NORA can be configured via environment variables, config.toml, or CLI flags. Environment variables take precedence over config file values.
| Variable | Default | Description |
|---|
NORA_HOST | 127.0.0.1 | Bind address |
NORA_PORT | 4000 | Listen port |
NORA_BODY_LIMIT_MB | 2048 | Max request body size in MB |
RUST_LOG | info | Log level (debug, info, warn, error) |
| Variable | Default | Description |
|---|
NORA_STORAGE_MODE | local | Storage backend: local or s3 |
NORA_STORAGE_PATH | data/storage | Local storage path |
NORA_STORAGE_S3_URL | — | S3-compatible endpoint URL |
NORA_STORAGE_BUCKET | registry | S3 bucket name |
| Variable | Default | Description |
|---|
NORA_AUTH_ENABLED | false | Enable authentication |
NORA_AUTH_HTPASSWD_FILE | users.htpasswd | Path to htpasswd file |
NORA_AUTH_TOKEN_STORAGE | data/tokens | Directory for API token storage |
See the Authentication Guide for setup instructions.
| Variable | Default | Description |
|---|
NORA_RATE_LIMIT_ENABLED | true | Enable/disable rate limiting |
NORA_RATE_LIMIT_AUTH_RPS | 1 | Auth requests per second |
NORA_RATE_LIMIT_AUTH_BURST | 5 | Auth burst size |
NORA_RATE_LIMIT_UPLOAD_RPS | 200 | Upload requests per second |
NORA_RATE_LIMIT_UPLOAD_BURST | 500 | Upload burst size |
NORA_RATE_LIMIT_GENERAL_RPS | 100 | General requests per second |
NORA_RATE_LIMIT_GENERAL_BURST | 200 | General burst size |
See Rate Limits for tuning guidelines.
| Variable | Default | Description |
|---|
NORA_DOCKER_UPSTREAMS | https://registry-1.docker.io | Comma-separated upstream registries |
NORA_DOCKER_PROXY_TIMEOUT | 60 | Upstream request timeout (seconds) |
See Docker Proxy for usage examples and pull-through cache setup.
| Variable | Default | Description |
|---|
NORA_SECRETS_PROVIDER | env | Secrets provider (env) |
NORA_SECRETS_CLEAR_ENV | false | Clear env vars after reading |
NORA looks for config.toml in the current directory. All settings can also be configured here:
# S3 storage (uncomment to use)
# s3_url = https://s3.amazonaws.com
htpasswd_file = users.htpasswd
token_storage = data/tokens
Complete production example:
image: ghcr.io/getnora-io/nora:latest
- ./users.htpasswd:/data/users.htpasswd:ro
- NORA_BODY_LIMIT_MB=4096
| URL | Description |
|---|
/ui/ | Web UI |
/api-docs | Swagger UI (OpenAPI) |
/health | Health check |
/ready | Readiness probe |
/metrics | Prometheus metrics |
/v2/ | Docker Registry v2 |
/maven2/ | Maven repository |
/npm/ | npm registry |
/cargo/ | Cargo registry |
/simple/ | PyPI index |